Difference between revisions of "SPNHC Annual Meetings"
From SPNHC Wiki
Sankurie Pye (Talk | contribs) (→2020 - Virtual) |
Sankurie Pye (Talk | contribs) (→2002) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
===2022 - Edinburgh, UK - 37th Annual Meeting=== | ===2022 - Edinburgh, UK - 37th Annual Meeting=== | ||
− | [[File:SPNHC2022.png|thumb|200px|right|SPNHC 2022 logo]] | + | [[File:SPNHC2022.png|thumb|200px|right|SPNHC 2022 Edinburgh logo]] |
*Dates: 5 - 10 June 2022 | *Dates: 5 - 10 June 2022 | ||
*Hosts: National Museums Scotland, Royal Botanic Garden Edinburgh | *Hosts: National Museums Scotland, Royal Botanic Garden Edinburgh | ||
− | *Conference Partners: SPNHC, NatSCA, BHL | + | *Conference Partners: SPNHC, [https://www.natsca.org/| NatSCA], [https://www.biodiversitylibrary.org/ |BHL] |
*Theme: Through the door and through the web: releasing the power of natural history collections onsite and online | *Theme: Through the door and through the web: releasing the power of natural history collections onsite and online | ||
*Website: [https://spnhc2022.com/|SPNHC 2022 website] | *Website: [https://spnhc2022.com/|SPNHC 2022 website] | ||
Line 28: | Line 28: | ||
*Social Media:[https://twitter.com/SPNHC2022|Twitter SPNHC2022] | *Social Media:[https://twitter.com/SPNHC2022|Twitter SPNHC2022] | ||
− | ===2021 - Virtual=== | + | ===2021 - Virtual -36th Annual Meeting=== |
[[File:SPNHC2021_logo.jpg |thumb|200px|page=2|right|SPNHC 2021 Logo (virtual venue)]] | [[File:SPNHC2021_logo.jpg |thumb|200px|page=2|right|SPNHC 2021 Logo (virtual venue)]] | ||
* Dates: 10 May - 24 June, 2021 | * Dates: 10 May - 24 June, 2021 | ||
Line 51: | Line 51: | ||
===2019 - Chicago, IL, USA - 34th Annual Meeting=== | ===2019 - Chicago, IL, USA - 34th Annual Meeting=== | ||
[[File:SPNHC2019_logo.PNG |thumb|200px|page=2|right|SPNHC 2019 Chicago Logo]] | [[File:SPNHC2019_logo.PNG |thumb|200px|page=2|right|SPNHC 2019 Chicago Logo]] | ||
− | * Dates: | + | * Dates: 25 - 31 May, 2019 |
* Host: Field Museum of Natural History (FMNH) | * Host: Field Museum of Natural History (FMNH) | ||
* Cohost: | * Cohost: | ||
Line 64: | Line 64: | ||
* Dates: 25 August - 1 September, 2018 | * Dates: 25 August - 1 September, 2018 | ||
* Host: Tūhura Otago Museum | * Host: Tūhura Otago Museum | ||
− | * | + | * Conference partners: SPNHC & [https://www.tdwg.org/| Biodiversity Information Standards (TDWG)] |
* Theme: Collections and Data in an Uncertain World | * Theme: Collections and Data in an Uncertain World | ||
* Website: | * Website: | ||
Line 73: | Line 73: | ||
===2017 - Denver, CO, USA - 32nd Annual Meeting === | ===2017 - Denver, CO, USA - 32nd Annual Meeting === | ||
[[File:SPNHC2017_logo.png |thumb|200px|page=2|right|SPNHC 2017 Denver Logo]] | [[File:SPNHC2017_logo.png |thumb|200px|page=2|right|SPNHC 2017 Denver Logo]] | ||
− | * Dates: 18-24 June, 2017 | + | * Dates: 18 - 24 June, 2017 |
* Host: Denver Museum of Nature and Science (DMNS) | * Host: Denver Museum of Nature and Science (DMNS) | ||
* Cohost: | * Cohost: | ||
Line 84: | Line 84: | ||
===2016 - Berlin, Germany - 31st Annual Meeting === | ===2016 - Berlin, Germany - 31st Annual Meeting === | ||
[[File:SPNHC2016_logo.jpg |thumb|200px|page=2|right|SPNHC 2016 Berlin Logo]] | [[File:SPNHC2016_logo.jpg |thumb|200px|page=2|right|SPNHC 2016 Berlin Logo]] | ||
− | * Dates: 20-25 June, 2016 | + | * Dates: 20 - 25 June, 2016 |
* Host: Museum für Naturkunde Berlin (MfN) and the Botanischer Garten und Botanisches Museum Berlin (BGBM) | * Host: Museum für Naturkunde Berlin (MfN) and the Botanischer Garten und Botanisches Museum Berlin (BGBM) | ||
* Cohost: | * Cohost: | ||
Line 95: | Line 95: | ||
===2015 - Gainesville, FL, USA - 30th Annual Meeting === | ===2015 - Gainesville, FL, USA - 30th Annual Meeting === | ||
[[File:SPNHC2015_logo.png |thumb|200px|page=2|right|SPNHC 2015 Gainesville Logo]] | [[File:SPNHC2015_logo.png |thumb|200px|page=2|right|SPNHC 2015 Gainesville Logo]] | ||
− | * Dates: 17-23 May, 2015 | + | * Dates: 17 - 23 May, 2015 |
− | * Host: | + | * Host: Florida Museum of Natural History |
* Cohost: | * Cohost: | ||
* Theme: Making Natural History Collections Accessible through New and Innovative Approaches and Partnerships | * Theme: Making Natural History Collections Accessible through New and Innovative Approaches and Partnerships | ||
Line 106: | Line 106: | ||
===2014 - Cardiff, Wales - 29th Annual Meeting === | ===2014 - Cardiff, Wales - 29th Annual Meeting === | ||
[[File:SPNHC2014_logo.png |thumb|200px|page=2|right|SPNHC 2014 Cardiff Logo]] | [[File:SPNHC2014_logo.png |thumb|200px|page=2|right|SPNHC 2014 Cardiff Logo]] | ||
− | * Dates: 22-27 June, 2014 | + | * Dates: 22 - 27 June, 2014 |
* Host: National Museum Wales | * Host: National Museum Wales | ||
− | * | + | * Conference partners: SPNHC & Natural Sciences Collections Association (NatSCA) |
* Theme: Historic Collections: A Resource for the Future | * Theme: Historic Collections: A Resource for the Future | ||
* Website: [https://museum.wales/spnhc2014/] | * Website: [https://museum.wales/spnhc2014/] | ||
Line 117: | Line 117: | ||
===2013 - Rapid City, South Dakota, USA - 28th Annual Meeting === | ===2013 - Rapid City, South Dakota, USA - 28th Annual Meeting === | ||
[[File:SPNHC2013_logo.png |thumb|200px|page=2|right|SPNHC 2013 Rapid City Logo]] | [[File:SPNHC2013_logo.png |thumb|200px|page=2|right|SPNHC 2013 Rapid City Logo]] | ||
− | * Dates: 17-22 June, 2013 | + | * Dates: 17 - 22 June, 2013 |
* Host: South Dakota School of Mines and Technology, Museum of Geology | * Host: South Dakota School of Mines and Technology, Museum of Geology | ||
* Cohost: | * Cohost: | ||
Line 127: | Line 127: | ||
===2012 - New Haven, CT, USA - 27th Annual Meeting=== | ===2012 - New Haven, CT, USA - 27th Annual Meeting=== | ||
[[File:Logo_Yale2012.jpg |thumb|200px|page=2|right|SPNHC 2012 New Haven Logo]] | [[File:Logo_Yale2012.jpg |thumb|200px|page=2|right|SPNHC 2012 New Haven Logo]] | ||
− | * Dates: 11-16 June, 2012 | + | * Dates: 11 - 16 June, 2012 |
* Host: Yale Peabody Museum of Natural History | * Host: Yale Peabody Museum of Natural History | ||
* Cohost: | * Cohost: | ||
Line 136: | Line 136: | ||
===2011 - San Francisco, CA, USA - 26th Annual Meeting=== | ===2011 - San Francisco, CA, USA - 26th Annual Meeting=== | ||
− | * Dates: May 21- 28, 2011 | + | * Dates: May 21 - 28, 2011 |
* Host: California Academy of Sciences | * Host: California Academy of Sciences | ||
− | * | + | * Conference partners: SPNHC & NSCA |
* Theme: Sustainable Museums – Sustainable Collections | * Theme: Sustainable Museums – Sustainable Collections | ||
* Website: | * Website: | ||
Line 144: | Line 144: | ||
* Social Media: | * Social Media: | ||
− | ===2010 === | + | ===2010 - Ottawa, Canada - 25th Annual meeting=== |
− | * Dates: | + | * Dates: 31 May - 5 June 2010 |
− | * Host: | + | * Host: Canadian Museum of Nature |
− | * | + | * Conference partners: SPNHC & CBA-ABC |
− | * Theme: | + | * Theme: Biodiversity 2010 and beyond, Science and Collections |
* Website: | * Website: | ||
* Program: | * Program: | ||
* Social Media: | * Social Media: | ||
− | ===2009 === | + | ===2009 - Leiden, The Netherlands - 24th Annual Meeting=== |
− | * Dates: | + | * Dates: 31 May - 5 June, 2009 |
− | * Host: | + | * Host: National Natural History Museum Naturalis and Leiden University Medical Centre (LUMC) |
* Cohost: | * Cohost: | ||
− | * Theme: | + | * Theme: Bridging Continents – New Initiatives and Perspectives in Natural History Collections |
* Website: | * Website: | ||
* Program: | * Program: | ||
* Social Media: | * Social Media: | ||
− | ===2008 === | + | ===2008 - Oklahoma City, OK, USA - 23rd Annual Meeting=== |
− | * Dates: | + | * Dates: 13 May - 17 May, 2008 |
− | * Host: | + | * Host: Sam Noble Oklahoma Museum of Natural History |
* Cohost: | * Cohost: | ||
− | * Theme: | + | * Theme: Collection Stewardship: Challenges in a Changing World |
* Website: | * Website: | ||
* Program: | * Program: | ||
* Social Media: | * Social Media: | ||
− | ===2007 === | + | ===2007 - St. Paul, MN, USA - 22nd Annual Meeting=== |
− | * Dates: | + | * Dates: 21 - 26 May, 2007 |
− | * Host: | + | * Host: Science Museum of Minnesota |
* Cohost: | * Cohost: | ||
− | * Theme: | + | * Theme: Building for the 21st Century |
* Website: | * Website: | ||
* Program: | * Program: | ||
* Social Media: | * Social Media: | ||
− | ===2006 === | + | ===2006 - Albuquerque, NM, USA - 21st Annual Meeting=== |
− | * Dates: | + | * Dates: 23 - 27 May, 2006 |
− | * | + | * Hosts: The University of New Mexico Museum of Southwestern Biology and the U.S. Geological Arid Lands Field Station |
− | * | + | * Conference partners: SPNHC & NSCA |
− | * Theme: | + | * Theme: The Road to Productive Partnerships |
* Website: | * Website: | ||
* Program: | * Program: | ||
− | ===2005 === | + | ===2005 London, UK - 20th Annual Meeting === |
− | * Dates: | + | * Dates: 12 – 19 June, 2005 |
− | * Host: | + | * Host: The Natural History Museum, London, UK |
* Cohost: | * Cohost: | ||
− | * Theme: | + | * Theme: REALISING STANDARDS |
* Website: | * Website: | ||
* Program: | * Program: | ||
− | ===2004 === | + | ===2004 New York, NY, USA - 19th Annual Meeting === |
− | * Dates: | + | * Dates: 11 – 16 May, 2004 |
− | * Host: | + | * Host: American Museum of Natural History |
* Cohost: | * Cohost: | ||
− | * Theme: | + | * Theme: Emergency Preparedness, Response & Salvage |
* Website: | * Website: | ||
* Program: | * Program: | ||
− | ===2003 === | + | ===2003 Lubbock, TX, USA - 18th Annual Meeting=== |
− | * Dates: | + | * Dates: 15 - 19 June, 2003 |
− | * Host: | + | * Host: Museum of Texas Tech University |
* Cohost: | * Cohost: | ||
− | * Theme: | + | * Theme: Balancing Tradition and Technology |
* Website: | * Website: | ||
* Program: | * Program: | ||
− | ===2002 === | + | ===2002 - Montreal, Canada - 17th Annual Meeting=== |
− | * Dates: | + | * Dates: 8 - 13 May, 2002 |
− | * | + | * Hosts: Canadian Museum of Nature and the Redpath Museum, McGill University |
* Cohost: | * Cohost: | ||
− | * Theme: | + | * Theme: Hazardous collections and mitigations |
* Website: | * Website: | ||
* Program: | * Program: |
Latest revision as of 19:49, 29 May 2023
Contents
- 1 Statement of Purpose
- 2 Contributors
- 3 Annual Meetings
- 3.1 2023 - San Francisco, CA, USA - 38th Annual Meeting
- 3.2 2022 - Edinburgh, UK - 37th Annual Meeting
- 3.3 2021 - Virtual -36th Annual Meeting
- 3.4 2020 - Virtual - 35th Annual Meeting
- 3.5 2019 - Chicago, IL, USA - 34th Annual Meeting
- 3.6 2018 - Dunedin, NZ - 33rd Annual Meeting
- 3.7 2017 - Denver, CO, USA - 32nd Annual Meeting
- 3.8 2016 - Berlin, Germany - 31st Annual Meeting
- 3.9 2015 - Gainesville, FL, USA - 30th Annual Meeting
- 3.10 2014 - Cardiff, Wales - 29th Annual Meeting
- 3.11 2013 - Rapid City, South Dakota, USA - 28th Annual Meeting
- 3.12 2012 - New Haven, CT, USA - 27th Annual Meeting
- 3.13 2011 - San Francisco, CA, USA - 26th Annual Meeting
- 3.14 2010 - Ottawa, Canada - 25th Annual meeting
- 3.15 2009 - Leiden, The Netherlands - 24th Annual Meeting
- 3.16 2008 - Oklahoma City, OK, USA - 23rd Annual Meeting
- 3.17 2007 - St. Paul, MN, USA - 22nd Annual Meeting
- 3.18 2006 - Albuquerque, NM, USA - 21st Annual Meeting
- 3.19 2005 London, UK - 20th Annual Meeting
- 3.20 2004 New York, NY, USA - 19th Annual Meeting
- 3.21 2003 Lubbock, TX, USA - 18th Annual Meeting
- 3.22 2002 - Montreal, Canada - 17th Annual Meeting
- 3.23 2001
- 3.24 2000
- 3.25 1999
- 3.26 1998
- 3.27 1997
- 3.28 1996
- 3.29 1995
- 3.30 1994
- 3.31 1993
- 3.32 1992
- 3.33 1991
- 3.34 1990
- 3.35 1989
- 3.36 1987
- 3.37 1986
- 3.38 1985
- 4 Resources
Statement of Purpose
This page is where information pertaining to official Society for the Preservation of Natural History Collections (SPNHC) Annual Meetings can be maintained, including PDFs of conference proceedings and abstracts.
Contributors
Genevieve Tocci, Emily Braker, Sankurie Pye
Annual Meetings
2023 - San Francisco, CA, USA - 38th Annual Meeting
- Dates: 28 May - 2 June 2023
- Host: California Academy of Sciences
- Theme: Taking the Long View
- Website: 2023 website
- Program: SPNHC 2023 Program
- Posters:
- Social Media:
2022 - Edinburgh, UK - 37th Annual Meeting
- Dates: 5 - 10 June 2022
- Hosts: National Museums Scotland, Royal Botanic Garden Edinburgh
- Conference Partners: SPNHC, NatSCA, |BHL
- Theme: Through the door and through the web: releasing the power of natural history collections onsite and online
- Website: 2022 website
- Program: 2022 program
- Posters:
- Social Media:SPNHC2022
2021 - Virtual -36th Annual Meeting
- Dates: 10 May - 24 June, 2021
- Cohost (lead): AIC
- Theme: Transform
- Website: Transform 2021
- Program: Firebird Online Program
- Posters: N/A (no SPHNC posters)
- Social Media:
2020 - Virtual - 35th Annual Meeting
- Dates: 8-12 June 2020
- Host: SPNHC Organizing Committee
- Cohost: ICOM NATHIST
- Theme:
- Website:
- Program: Virtual meeting 2020 program
- Posters: Hosted on the SPNHC wiki
- Social Media:
2019 - Chicago, IL, USA - 34th Annual Meeting
- Dates: 25 - 31 May, 2019
- Host: Field Museum of Natural History (FMNH)
- Cohost:
- Theme: Making the Case for Natural History Collections
- Website:
- Program:
- Posters: Hosted on the SPNHC wiki
- Social Media: Twitter ChicagoSPNHC
2018 - Dunedin, NZ - 33rd Annual Meeting
- Dates: 25 August - 1 September, 2018
- Host: Tūhura Otago Museum
- Conference partners: SPNHC & Biodiversity Information Standards (TDWG)
- Theme: Collections and Data in an Uncertain World
- Website:
- Program: [chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://spnhc.org/wp-content/uploads/2018/11/1537298280_2018SPNHC-Program.pdf Program]
- Posters:
- Social Media: Twitter SPNCH TDWG NZ
2017 - Denver, CO, USA - 32nd Annual Meeting
- Dates: 18 - 24 June, 2017
- Host: Denver Museum of Nature and Science (DMNS)
- Cohost:
- Theme: The Next Generation in Best Practices
- Website:
- Program:
- Posters:
- Social Media:
2016 - Berlin, Germany - 31st Annual Meeting
- Dates: 20 - 25 June, 2016
- Host: Museum für Naturkunde Berlin (MfN) and the Botanischer Garten und Botanisches Museum Berlin (BGBM)
- Cohost:
- Theme: Green Museum - How to practice what we preach
- Website:
- Program:
- Posters:
- Social Media:
2015 - Gainesville, FL, USA - 30th Annual Meeting
- Dates: 17 - 23 May, 2015
- Host: Florida Museum of Natural History
- Cohost:
- Theme: Making Natural History Collections Accessible through New and Innovative Approaches and Partnerships
- Website:
- Program:
- Posters:
- Social Media: Twitter SPNHC2015
2014 - Cardiff, Wales - 29th Annual Meeting
- Dates: 22 - 27 June, 2014
- Host: National Museum Wales
- Conference partners: SPNHC & Natural Sciences Collections Association (NatSCA)
- Theme: Historic Collections: A Resource for the Future
- Website: [1]
- Program:
- Posters:
- Social Media:
2013 - Rapid City, South Dakota, USA - 28th Annual Meeting
- Dates: 17 - 22 June, 2013
- Host: South Dakota School of Mines and Technology, Museum of Geology
- Cohost:
- Theme: Repositories and Partnerships in Managing Natural History Collections in the 21st Century
- Website:
- Program:
- Social Media:
2012 - New Haven, CT, USA - 27th Annual Meeting
- Dates: 11 - 16 June, 2012
- Host: Yale Peabody Museum of Natural History
- Cohost:
- Theme: Emerging Technology and Innovation in Natural History Collections
- Website:
- Program:
- Social Media:
2011 - San Francisco, CA, USA - 26th Annual Meeting
- Dates: May 21 - 28, 2011
- Host: California Academy of Sciences
- Conference partners: SPNHC & NSCA
- Theme: Sustainable Museums – Sustainable Collections
- Website:
- Program:
- Social Media:
2010 - Ottawa, Canada - 25th Annual meeting
- Dates: 31 May - 5 June 2010
- Host: Canadian Museum of Nature
- Conference partners: SPNHC & CBA-ABC
- Theme: Biodiversity 2010 and beyond, Science and Collections
- Website:
- Program:
- Social Media:
2009 - Leiden, The Netherlands - 24th Annual Meeting
- Dates: 31 May - 5 June, 2009
- Host: National Natural History Museum Naturalis and Leiden University Medical Centre (LUMC)
- Cohost:
- Theme: Bridging Continents – New Initiatives and Perspectives in Natural History Collections
- Website:
- Program:
- Social Media:
2008 - Oklahoma City, OK, USA - 23rd Annual Meeting
- Dates: 13 May - 17 May, 2008
- Host: Sam Noble Oklahoma Museum of Natural History
- Cohost:
- Theme: Collection Stewardship: Challenges in a Changing World
- Website:
- Program:
- Social Media:
2007 - St. Paul, MN, USA - 22nd Annual Meeting
- Dates: 21 - 26 May, 2007
- Host: Science Museum of Minnesota
- Cohost:
- Theme: Building for the 21st Century
- Website:
- Program:
- Social Media:
2006 - Albuquerque, NM, USA - 21st Annual Meeting
- Dates: 23 - 27 May, 2006
- Hosts: The University of New Mexico Museum of Southwestern Biology and the U.S. Geological Arid Lands Field Station
- Conference partners: SPNHC & NSCA
- Theme: The Road to Productive Partnerships
- Website:
- Program:
2005 London, UK - 20th Annual Meeting
- Dates: 12 – 19 June, 2005
- Host: The Natural History Museum, London, UK
- Cohost:
- Theme: REALISING STANDARDS
- Website:
- Program:
2004 New York, NY, USA - 19th Annual Meeting
- Dates: 11 – 16 May, 2004
- Host: American Museum of Natural History
- Cohost:
- Theme: Emergency Preparedness, Response & Salvage
- Website:
- Program:
2003 Lubbock, TX, USA - 18th Annual Meeting
- Dates: 15 - 19 June, 2003
- Host: Museum of Texas Tech University
- Cohost:
- Theme: Balancing Tradition and Technology
- Website:
- Program:
2002 - Montreal, Canada - 17th Annual Meeting
- Dates: 8 - 13 May, 2002
- Hosts: Canadian Museum of Nature and the Redpath Museum, McGill University
- Cohost:
- Theme: Hazardous collections and mitigations
- Website:
- Program:
2001
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
2000
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1999
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1998
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1997
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1996
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1995
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1994
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1993
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1992
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1991
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1990
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1989
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1987
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1986
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program:
1985
- Dates:
- Host:
- Cohost:
- Theme:
- Website:
- Program: