File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:48, 7 July 2020 | Williams Table 06.png (file) | 765 KB | RachaelArenstein | Table from "Plastic Storage Products" by R. Scott Williams, 2019. In Preventive Conservation: Collections Storage, Lisa Elkin and Christopher Norris, eds. Society for the Preservation of Natural History Collections, American Institute for Conservation... | 1 | |
20:40, 7 July 2020 | Williams Table 05.png (file) | 269 KB | RachaelArenstein | larger file size of previously uploaded table image. | 2 | |
20:39, 7 July 2020 | Williams Table 04.png (file) | 240 KB | RachaelArenstein | larger file size of previous image | 2 | |
20:37, 7 July 2020 | Williams Table 02.png (file) | 170 KB | RachaelArenstein | 2 | ||
20:28, 7 July 2020 | Williams Table 03.png (file) | 163 KB | RachaelArenstein | Table from "Plastic Storage Products" by R. Scott Williams, 2019. In Preventive Conservation: Collections Storage, Lisa Elkin and Christopher Norris, eds. Society for the Preservation of Natural History Collections, American Institute for Conservation... | 1 | |
20:28, 7 July 2020 | Williams Table 01.png (file) | 266 KB | RachaelArenstein | Table from "Plastic Storage Products" by R. Scott Williams, 2019. In Preventive Conservation: Collections Storage, Lisa Elkin and Christopher Norris, eds. Society for the Preservation of Natural History Collections, American Institute for Conservation... | 1 | |
23:33, 16 June 2020 | Best Practices 2020 Chat Transcript.pdf (file) | 80 KB | EmilyBraker | 1 | ||
23:15, 16 June 2020 | Best Practices Agenda SPNHC 2020.pdf (file) | 62 KB | EmilyBraker | 1 | ||
03:54, 8 June 2020 | Byrd spnhc2020 reduced.jpg (file) | 348 KB | EmilyBraker | 1 | ||
03:51, 8 June 2020 | Deflorian spnhc2020 optimized.jpg (file) | 3.23 MB | EmilyBraker | 1 | ||
17:36, 7 June 2020 | SPNHC ICOM-NATHIST-2020-Poster Abstracts.pdf (file) | 212 KB | EmilyBraker | 1 | ||
22:46, 5 June 2020 | Grenier spnhc2020 optimized.jpg (file) | 402 KB | EmilyBraker | 1 | ||
22:45, 5 June 2020 | Mazzello spnhc2020 optimized.jpg (file) | 451 KB | EmilyBraker | 1 | ||
22:41, 5 June 2020 | Gardner Erika SPNHC 2020 optimized.jpg (file) | 671 KB | EmilyBraker | 1 | ||
22:38, 5 June 2020 | Scherrenberg Bijmoer spnhc2020 optimized.jpg (file) | 2.48 MB | EmilyBraker | 1 | ||
22:33, 5 June 2020 | Robinson spnhc2020 optimized.jpg (file) | 454 KB | EmilyBraker | 1 | ||
22:28, 5 June 2020 | Oliveira Kramar spnhc2020 optimized.jpg (file) | 416 KB | EmilyBraker | 1 | ||
22:26, 5 June 2020 | Waselkov spnhc 2020 optimized.jpg (file) | 537 KB | EmilyBraker | 1 | ||
22:22, 5 June 2020 | Vajda Poster SPNCH2020 optimized.jpg (file) | 420 KB | EmilyBraker | 1 | ||
22:19, 5 June 2020 | Biedron spnhc2020 poster.jpg (file) | 485 KB | EmilyBraker | 1 | ||
22:13, 5 June 2020 | Young spnhc2020 optimized.jpg (file) | 1.12 MB | EmilyBraker | 1 | ||
22:09, 5 June 2020 | McElrath poster TCM SPNHC2020 optimized.jpg (file) | 5.19 MB | EmilyBraker | 1 | ||
22:07, 5 June 2020 | AtsushiYabe SPNHC2020 optimized.jpg (file) | 451 KB | EmilyBraker | 1 | ||
21:38, 5 June 2020 | Markbreiter spnhc2020 optimized reduced.jpg (file) | 278 KB | EmilyBraker | 1 | ||
00:31, 4 June 2020 | Mazzello Christine SPNHC MICRO Poster reduced.pdf (file) | 521 KB | EmilyBraker | 1 | ||
23:54, 3 June 2020 | Mazzello, Christine SPNHC MICRO Poster.pdf (file) | 735 KB | EmilyBraker | 1 | ||
20:29, 3 June 2020 | AtsushiYabe SPNHC2020poster reduced.pdf (file) | 2.85 MB | EmilyBraker | 1 | ||
20:22, 3 June 2020 | AtsushiYabe SPNHC2020poster compressed.pdf (file) | 2.85 MB | EmilyBraker | 1 | ||
21:20, 1 June 2020 | Oliveira Kramar Poster PLAY 2020.pdf (file) | 615 KB | EmilyBraker | SPNHC 2020 Virtual Meeting Poster Title: Playing for Learning in the Museum: A Case for Understanding Human-Nature relationship through Game-Based LearningAuthor1: Gil Olivira, Junior Researcher, Director of the Nature Museum of Valais (ORCID 0000-0001... | 1 | |
23:16, 16 May 2020 | FEYOUNG SPNHC2020poster copy reduce.pdf (file) | Error creating thumbnail: openjpeg error: Failed to decode the codestream in the JP2 file openjpeg: failed to decode image! convert-im6.q16: no decode delegate for this image format `' @ error/constitute.c/ReadImage/504. convert-im6.q16: no images defined `/var/www/v-spnhc/w/media/temp/transform_ee7b648103cb-1.jpg' @ error/convert.c/ConvertImageCommand/3258. |
924 KB | DeborahPaul | 1 | |
23:11, 16 May 2020 | FEYOUNG SPNHC2020poster reducedSizeCopy.pdf (file) | Error creating thumbnail: openjpeg error: Failed to decode the codestream in the JP2 file openjpeg: failed to decode image! convert-im6.q16: no decode delegate for this image format `' @ error/constitute.c/ReadImage/504. convert-im6.q16: no images defined `/var/www/v-spnhc/w/media/temp/transform_305f269b0820-1.jpg' @ error/convert.c/ConvertImageCommand/3258. |
924 KB | DeborahPaul | 1 | |
19:43, 12 March 2020 | KU Acquisition Policies and Procedures.pdf (file) | 211 KB | Andy Bentley | 1 | ||
19:35, 12 March 2020 | KU Orphan-Gift Collection Aquisition Planning.pdf (file) | 198 KB | Andy Bentley | 1 | ||
19:34, 12 March 2020 | KU Model Repository Agreement.pdf (file) | 137 KB | Andy Bentley | 1 | ||
19:33, 12 March 2020 | KU repository checklist.pdf (file) | 82 KB | Andy Bentley | 1 | ||
19:31, 12 March 2020 | KU acquisition checklist.pdf (file) | 79 KB | Andy Bentley | 1 | ||
19:26, 12 March 2020 | KU Deed of Transfer.pdf (file) | 77 KB | Andy Bentley | 1 | ||
19:22, 12 March 2020 | KU accession checklist.pdf (file) | 82 KB | Andy Bentley | 1 | ||
13:47, 9 September 2019 | CollectionStorage TOC 20190903.pdf (file) | 260 KB | RachaelArenstein | Table of Contents from Preventive Conservation: Collection Storage, 2019. Elkin and Norris, eds. Submitted by the editors 9/2019 | 1 | |
18:33, 5 September 2019 | Fig08 Rigid External supports.jpg (file) | 1.63 MB | RachaelArenstein | Figure 8 from Chapter 29 - Supports and Rehousing in the Preventive Conservation: Collection Storage (2019) volume. Submitted by the chapter authors Arenstein, Goldberg and Milroy 9/2019 | 1 | |
18:16, 4 September 2019 | CollectionStorage SAG Keratin.pdf (file) | 1.07 MB | RachaelArenstein | Guidelines for storing keratin artifacts pdf excerpt from Preventive Conservation: Collection Storage (2019), Elkin and Norris, eds. Submitted by editors 9/2019 | 1 | |
23:06, 3 September 2019 | CollectionStorage Cover 20190903.jpg (file) | 424 KB | RachaelArenstein | Preventive Conservation: Collection Storage cover image 2019. Submitted by Lisa Elkin and Chris Norris, eds. | 1 | |
19:58, 1 August 2019 | SEM stubs mount.jpg (file) | 236 KB | CarrieEaton | A packing mount for SEM stubs using carved ethafoam to provide a tight fit for the sample plugs and correct spacing from the box lid. | 1 | |
19:57, 1 August 2019 | SEM stubs.jpg (file) | 541 KB | CarrieEaton | Plugs mounted with small samples for use in SEM. | 1 | |
19:57, 1 August 2019 | Plastic vials.jpg (file) | 547 KB | CarrieEaton | Shell vials with plastic caps, packed into a carved ethafoam block to prevent rolling. | 1 | |
19:56, 1 August 2019 | Glass vials.jpg (file) | 571 KB | CarrieEaton | Glass vials with small fossils packed in polyester batting. | 1 | |
19:55, 1 August 2019 | Cardboard Slide.jpg (file) | 462 KB | CarrieEaton | A cardboard slide with mounted conodonts, tucked into a box with an ethafoam cavity mount and tyvek barrier. | 1 | |
19:53, 1 August 2019 | Cavity Slide.jpg (file) | 170 KB | CarrieEaton | This cavity slide has small fragments of sample and dust clinging to the inside of the cover due to static. | 1 | |
16:02, 14 May 2019 | Slide22.jpeg (file) | 96 KB | BredaZimkus | Reverted to version as of 15:01, 14 May 2019 | 3 | |
15:59, 14 May 2019 | Preservation Options.jpeg (file) | 102 KB | BredaZimkus | 1 |
First page |
Previous page |
Next page |
Last page |