File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
22:22, 5 June 2020 | Vajda Poster SPNCH2020 optimized.jpg (file) | 420 KB | EmilyBraker | 1 | ||
22:19, 5 June 2020 | Biedron spnhc2020 poster.jpg (file) | 485 KB | EmilyBraker | 1 | ||
22:13, 5 June 2020 | Young spnhc2020 optimized.jpg (file) | 1.12 MB | EmilyBraker | 1 | ||
22:09, 5 June 2020 | McElrath poster TCM SPNHC2020 optimized.jpg (file) | 5.19 MB | EmilyBraker | 1 | ||
22:07, 5 June 2020 | AtsushiYabe SPNHC2020 optimized.jpg (file) | 451 KB | EmilyBraker | 1 | ||
21:38, 5 June 2020 | Markbreiter spnhc2020 optimized reduced.jpg (file) | 278 KB | EmilyBraker | 1 | ||
00:31, 4 June 2020 | Mazzello Christine SPNHC MICRO Poster reduced.pdf (file) | 521 KB | EmilyBraker | 1 | ||
23:54, 3 June 2020 | Mazzello, Christine SPNHC MICRO Poster.pdf (file) | 735 KB | EmilyBraker | 1 | ||
20:29, 3 June 2020 | AtsushiYabe SPNHC2020poster reduced.pdf (file) | 2.85 MB | EmilyBraker | 1 | ||
20:22, 3 June 2020 | AtsushiYabe SPNHC2020poster compressed.pdf (file) | 2.85 MB | EmilyBraker | 1 | ||
21:20, 1 June 2020 | Oliveira Kramar Poster PLAY 2020.pdf (file) | 615 KB | EmilyBraker | SPNHC 2020 Virtual Meeting Poster Title: Playing for Learning in the Museum: A Case for Understanding Human-Nature relationship through Game-Based LearningAuthor1: Gil Olivira, Junior Researcher, Director of the Nature Museum of Valais (ORCID 0000-0001... | 1 | |
23:16, 16 May 2020 | FEYOUNG SPNHC2020poster copy reduce.pdf (file) | Error creating thumbnail: openjpeg error: Failed to decode the codestream in the JP2 file openjpeg: failed to decode image! convert-im6.q16: no decode delegate for this image format `' @ error/constitute.c/ReadImage/504. convert-im6.q16: no images defined `/var/www/v-spnhc/w/media/temp/transform_1dd09337464c-1.jpg' @ error/convert.c/ConvertImageCommand/3258. |
924 KB | DeborahPaul | 1 | |
23:11, 16 May 2020 | FEYOUNG SPNHC2020poster reducedSizeCopy.pdf (file) | Error creating thumbnail: openjpeg error: Failed to decode the codestream in the JP2 file openjpeg: failed to decode image! convert-im6.q16: no decode delegate for this image format `' @ error/constitute.c/ReadImage/504. convert-im6.q16: no images defined `/var/www/v-spnhc/w/media/temp/transform_4d1974074de3-1.jpg' @ error/convert.c/ConvertImageCommand/3258. |
924 KB | DeborahPaul | 1 | |
19:43, 12 March 2020 | KU Acquisition Policies and Procedures.pdf (file) | 211 KB | Andy Bentley | 1 | ||
19:35, 12 March 2020 | KU Orphan-Gift Collection Aquisition Planning.pdf (file) | 198 KB | Andy Bentley | 1 | ||
19:34, 12 March 2020 | KU Model Repository Agreement.pdf (file) | 137 KB | Andy Bentley | 1 | ||
19:33, 12 March 2020 | KU repository checklist.pdf (file) | 82 KB | Andy Bentley | 1 | ||
19:31, 12 March 2020 | KU acquisition checklist.pdf (file) | 79 KB | Andy Bentley | 1 | ||
19:26, 12 March 2020 | KU Deed of Transfer.pdf (file) | 77 KB | Andy Bentley | 1 | ||
19:22, 12 March 2020 | KU accession checklist.pdf (file) | 82 KB | Andy Bentley | 1 | ||
13:47, 9 September 2019 | CollectionStorage TOC 20190903.pdf (file) | 260 KB | RachaelArenstein | Table of Contents from Preventive Conservation: Collection Storage, 2019. Elkin and Norris, eds. Submitted by the editors 9/2019 | 1 | |
18:33, 5 September 2019 | Fig08 Rigid External supports.jpg (file) | 1.63 MB | RachaelArenstein | Figure 8 from Chapter 29 - Supports and Rehousing in the Preventive Conservation: Collection Storage (2019) volume. Submitted by the chapter authors Arenstein, Goldberg and Milroy 9/2019 | 1 | |
18:16, 4 September 2019 | CollectionStorage SAG Keratin.pdf (file) | 1.07 MB | RachaelArenstein | Guidelines for storing keratin artifacts pdf excerpt from Preventive Conservation: Collection Storage (2019), Elkin and Norris, eds. Submitted by editors 9/2019 | 1 | |
23:06, 3 September 2019 | CollectionStorage Cover 20190903.jpg (file) | 424 KB | RachaelArenstein | Preventive Conservation: Collection Storage cover image 2019. Submitted by Lisa Elkin and Chris Norris, eds. | 1 | |
19:58, 1 August 2019 | SEM stubs mount.jpg (file) | 236 KB | CarrieEaton | A packing mount for SEM stubs using carved ethafoam to provide a tight fit for the sample plugs and correct spacing from the box lid. | 1 | |
19:57, 1 August 2019 | SEM stubs.jpg (file) | 541 KB | CarrieEaton | Plugs mounted with small samples for use in SEM. | 1 | |
19:57, 1 August 2019 | Plastic vials.jpg (file) | 547 KB | CarrieEaton | Shell vials with plastic caps, packed into a carved ethafoam block to prevent rolling. | 1 | |
19:56, 1 August 2019 | Glass vials.jpg (file) | 571 KB | CarrieEaton | Glass vials with small fossils packed in polyester batting. | 1 | |
19:55, 1 August 2019 | Cardboard Slide.jpg (file) | 462 KB | CarrieEaton | A cardboard slide with mounted conodonts, tucked into a box with an ethafoam cavity mount and tyvek barrier. | 1 | |
19:53, 1 August 2019 | Cavity Slide.jpg (file) | 170 KB | CarrieEaton | This cavity slide has small fragments of sample and dust clinging to the inside of the cover due to static. | 1 | |
16:02, 14 May 2019 | Slide22.jpeg (file) | 96 KB | BredaZimkus | Reverted to version as of 15:01, 14 May 2019 | 3 | |
15:59, 14 May 2019 | Preservation Options.jpeg (file) | 102 KB | BredaZimkus | 1 | ||
18:34, 13 May 2019 | Slide24.jpeg (file) | 55 KB | BredaZimkus | Use of Genetic Resource Collections | 1 | |
17:59, 8 May 2019 | Jar Templates.pdf (file) | 417 KB | EmilyBraker | Jar Template tool (by E. Braker) | 1 | |
17:56, 8 May 2019 | Topping Up Protocol - Calculator.pdf (file) | 625 KB | EmilyBraker | Topping up protocol and reference tool (adapted from Notton 2010) | 1 | |
21:06, 16 July 2018 | Joint stakeholder statement on Digital Sequence Information Final 16July18.pdf (file) | 893 KB | BredaZimkus | 1 | ||
15:41, 10 May 2018 | Talking Points screenshot.png (file) | 162 KB | BredaZimkus | Talking Points for the Nagoya Protocol. PDF available at: http://spnhc.biowikifarm.net/w/media/7/7e/Talking_Points_Nagoya_Protocol_10apr18.pdf | 2 | |
15:26, 10 May 2018 | Zimkus Nagoya 12apr2018.pdf (file) | 6.72 MB | BredaZimkus | 1 | ||
15:19, 10 May 2018 | Talking Points Nagoya Protocol 10apr18.pdf (file) | 66 KB | BredaZimkus | Talking Points for the Nagoya Protocol Compiled by Breda M. Zimkus and Linda S. Ford via the BCoN Workshop Addressing Legal Issues Involved in Digitized Collections: The Nagoya Protocol as a Test Case (supported by NSF DBI 1441785) | 1 | |
22:06, 7 November 2017 | Landowner generic.pdf (file) | 27 KB | BredaZimkus | 1 | ||
23:39, 26 October 2017 | Zimkus ESA final.pdf (file) | 7.68 MB | BredaZimkus | Presentation at Ecological Society of America Nagoya Workshop (October 2017) | 1 | |
21:21, 28 July 2017 | Tips Tricks.jpg (file) | 87 KB | BredaZimkus | SPNHC Wiki Tips and Tricks by B. Zimkus. | 1 | |
18:24, 20 July 2017 | Zimkus SPNHC ABCs ABS.pdf (file) | 7.84 MB | BredaZimkus | Presentation by Breda Zimkus at 2017 SPNHC Annual Meeting | 1 | |
18:21, 10 May 2017 | Permitting checklist.pdf (file) | 73 KB | BredaZimkus | 1 | ||
05:08, 26 January 2017 | Health and Safety for Museum Professionals cover.jpg (file) | 206 KB | RachaelArenstein | AIC-SPNHC publication Health & Safety for Museum Professionals cover | 1 | |
17:30, 12 January 2017 | ABCs of ABS ABSCH.jpg (file) | 84 KB | BredaZimkus | 6 | ||
17:15, 9 August 2016 | ABSCH what everyone wants.jpg (file) | 70 KB | BredaZimkus | 1 | ||
20:38, 8 August 2016 | ABCs.jpg (file) | 16 KB | BredaZimkus | 3 | ||
15:55, 3 August 2016 | Compliance V6.jpg (file) | 104 KB | BredaZimkus | Nagoya Protocol Compliance Mechanism | 1 | |
22:03, 12 June 2016 | Range et al Labelling Fig 14 Standards - Tests.png (file) | 48 KB | RachaelArenstein | From Label Pains: How to Label the World – a review of current best practices in natural history labelling. By Erika Range, Carolyn Leckie, Luci Cipera | 1 |
First page |
Previous page |
Next page |
Last page |