Difference between revisions of "File:Colten YPM Anthropology.jpg"
EmilyBraker (Talk | contribs) |
EmilyBraker (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | |+ SPNHC 2022 Edinburgh Poster: '''Twenty-five Years of Anthropology Collection Movement and Management at the Yale Peabody Museum''' | ||
+ | ! Author | ||
+ | ! Affiliation | ||
+ | |- | ||
+ | ! Roger Colten | ||
+ | | Yale Peabody Museum | ||
+ | |- | ||
+ | |} | ||
+ | '''Abstract:''' The Peabody Museum of Natural History at Yale University is one of the oldest natural history museums in | ||
+ | the U.S. and the museum’s collections reflect over 150 years of evolving collection acquisition and | ||
+ | management practices. During the past 25 years the Anthropology Division collections have been | ||
+ | transformed from being stored in 18 rooms in four buildings with limited climate control and cardboard and | ||
+ | wooden storage equipment to being housed in a state of the art storage facility. The physical upgrade in | ||
+ | storage has been paralleled by the transition from analog to digital data management. In this presentation I | ||
+ | review the processes that made this transformation possible and discuss ongoing activities to improve | ||
+ | access to the collections. |
Latest revision as of 22:01, 17 July 2023
Author | Affiliation |
---|---|
Roger Colten | Yale Peabody Museum |
Abstract: The Peabody Museum of Natural History at Yale University is one of the oldest natural history museums in the U.S. and the museum’s collections reflect over 150 years of evolving collection acquisition and management practices. During the past 25 years the Anthropology Division collections have been transformed from being stored in 18 rooms in four buildings with limited climate control and cardboard and wooden storage equipment to being housed in a state of the art storage facility. The physical upgrade in storage has been paralleled by the transition from analog to digital data management. In this presentation I review the processes that made this transformation possible and discuss ongoing activities to improve access to the collections.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:49, 17 July 2023 | 4,500 × 6,000 (7.66 MB) | EmilyBraker (Talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: