Difference between revisions of "Digitization"
BredaZimkus (Talk | contribs) |
DeborahPaul (Talk | contribs) (new digitization landing page for SPNHC) |
||
Line 1: | Line 1: | ||
== Statement of Purpose == | == Statement of Purpose == | ||
− | + | Realizing the import of collections, SPNHC recognizes the need to collaborate to develop, discover, disseminate and update best (better, current, recommended) practices for creating digital collections resources and publishing them for global access. Materials linked here represent the efforts of many collections data mobilization projects worldwide. All in the collections community are encouraged to contribute. | |
− | === | + | Page - ''IN Development''. Please contribute. |
− | In the context of the SPNHC wiki | + | |
+ | ===Defining Digitization=== | ||
+ | In the context of the SPNHC wiki 'digitize' means converting ALL analog data to digital data according to standard vocabularies such as DarwinCore and AudubonCore. That is, we start with the concept of a specimen that has been accessioned in a collection. We envision these digital data eventually to include the entirety of analog data that are associated with a particular specimen. This may include but is not limited to: textual data from labels and ledgers associated with specimens, images of specimens, DNA and other 'omics, field notes, images, tomographic imaging data, specimen history (including preservation), and specimen-associated literature. Digitizing might be accomplished by collections managers, technicians, contractors, and other entities, the results of which are included within the institution’s collection management system. In many instances these data may be generated off site by investigators. | ||
==Contributors== | ==Contributors== | ||
− | + | Current content contributors: SPNHC members Breda Zimkus, Jessica Cundiff, Genevieve Tocci, Nicole Fisher, Deborah Paul, and you. | |
+ | |||
+ | [[Media:Digitization_Workshop_ASIH_2016|Original digitization page content]] now found [[Media:Digitization_Workshop_ASIH_2016|here]] was generated during The American Society of Ichthyologists and Herpetologists (ASIH) Annual Joint Meeting - 2016, during an iDigBio sponsored workshop by the following individuals participating in the "Digitization" working group of the aforementioned workshop: | ||
*Gil Nelson - Florida State University, Courtesy Faculty | *Gil Nelson - Florida State University, Courtesy Faculty | ||
Line 18: | Line 22: | ||
*Gregory Watkins-Colwell - Yale Peabody Museum - Herps and Fishes, Collection Manager | *Gregory Watkins-Colwell - Yale Peabody Museum - Herps and Fishes, Collection Manager | ||
− | === | + | == Digitization == |
− | + | ===Data Aggregation=== | |
− | + | :ALA | |
− | + | :BISON | |
− | + | :CRIA | |
− | + | :iDigBio | |
− | + | :GBIF | |
− | + | :VertNet | |
− | + | ||
− | + | ||
− | === | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ===Data Management=== | |
− | + | :[https://dataoneorg.github.io/Education/ DataONE] | |
− | + | ===Data Standards and Mobilization=== | |
+ | :links to be added | ||
+ | :links | ||
+ | :Darwin Core Hour | ||
+ | ===Data Transcription=== | ||
+ | :iDigBio | ||
+ | :DataONE | ||
+ | links to be added | ||
+ | ===Database Software=== | ||
+ | :ARCTOS | ||
+ | :Axiell EMu | ||
+ | :Collection Space | ||
+ | :Past Perfect | ||
+ | :Specify | ||
+ | :Symbiota | ||
+ | ===Georeferencing=== | ||
+ | :georeferencing.org | ||
+ | :iDigBio georeferencing resources | ||
+ | :Biogeomancer Guide to Best Practices | ||
+ | :GEOLocate | ||
+ | ===iDigBio Digitization Resources Wiki=== | ||
+ | ===Imaging and Media=== | ||
+ | :2D | ||
+ | :CT | ||
+ | :3D | ||
+ | :Other | ||
+ | :[https://www.idigbio.org/biblio?f[search]=imaging iDigBio Biblio search = imaging] | ||
+ | ===Literature and Papers=== | ||
+ | :5 Task Clusters | ||
+ | :links to be added | ||
+ | ::ask Shari Ellis at iDigBio(iDigBio Biblio?, Mendeley?, …) | ||
+ | :other? | ||
+ | :[https://www.idigbio.org/biblio?f[search]=digitization iDigBio Biblio – search ="digitization"] | ||
+ | ===Webinars=== | ||
+ | :iDigBio Webinars | ||
+ | :[https://github.com/tdwg/dwc-qa/wiki/Webinars Darwin Core Hours] | ||
+ | :Paleo Webinars | ||
+ | :http://smallcollections.net/tags/webinar-recordings SCNet Webinars} | ||
+ | … | ||
+ | Workflows | ||
+ | [link] Discipline specific materials at iDigBio | ||
+ | Workshops and Symposium | ||
+ | idigbio workshops https://www.idigbio.org/wiki/index.php/IDigBio_Workshops | ||
+ | SPNHC-sponsored ASIH Workshop 2016 | ||
+ | ?relevant GBIF workshops | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Links== | ==Links== |
Revision as of 22:36, 20 August 2018
Statement of Purpose
Realizing the import of collections, SPNHC recognizes the need to collaborate to develop, discover, disseminate and update best (better, current, recommended) practices for creating digital collections resources and publishing them for global access. Materials linked here represent the efforts of many collections data mobilization projects worldwide. All in the collections community are encouraged to contribute.
Page - IN Development. Please contribute.
Defining Digitization
In the context of the SPNHC wiki 'digitize' means converting ALL analog data to digital data according to standard vocabularies such as DarwinCore and AudubonCore. That is, we start with the concept of a specimen that has been accessioned in a collection. We envision these digital data eventually to include the entirety of analog data that are associated with a particular specimen. This may include but is not limited to: textual data from labels and ledgers associated with specimens, images of specimens, DNA and other 'omics, field notes, images, tomographic imaging data, specimen history (including preservation), and specimen-associated literature. Digitizing might be accomplished by collections managers, technicians, contractors, and other entities, the results of which are included within the institution’s collection management system. In many instances these data may be generated off site by investigators.
Contributors
Current content contributors: SPNHC members Breda Zimkus, Jessica Cundiff, Genevieve Tocci, Nicole Fisher, Deborah Paul, and you.
Original digitization page content now found here was generated during The American Society of Ichthyologists and Herpetologists (ASIH) Annual Joint Meeting - 2016, during an iDigBio sponsored workshop by the following individuals participating in the "Digitization" working group of the aforementioned workshop:
- Gil Nelson - Florida State University, Courtesy Faculty
- Larry Page - The Florida Museum of Natural History, Ichthyology Curator
- Cristina Cox-Fernandes - UMass Amherst Biology, Adjunct Research Associate Professor
- Mark Sabaj - ANSP, Ichthyology Collection Manager
- Adam Summers - University of Washington, Professor - Friday Harbor Labs
- Kevin Love - iDigBio, IT Expert
- Ken Thompson - Lock Haven University, Professor (Retired)
- Randy Singer - Florida Museum of Natural History
- Gregory Watkins-Colwell - Yale Peabody Museum - Herps and Fishes, Collection Manager
Digitization
Data Aggregation
- ALA
- BISON
- CRIA
- iDigBio
- GBIF
- VertNet
Data Management
Data Standards and Mobilization
- links to be added
- links
- Darwin Core Hour
Data Transcription
- iDigBio
- DataONE
links to be added
Database Software
- ARCTOS
- Axiell EMu
- Collection Space
- Past Perfect
- Specify
- Symbiota
Georeferencing
- georeferencing.org
- iDigBio georeferencing resources
- Biogeomancer Guide to Best Practices
- GEOLocate
iDigBio Digitization Resources Wiki
Imaging and Media
- 2D
- CT
- 3D
- Other
- [search=imaging iDigBio Biblio search = imaging]
Literature and Papers
- 5 Task Clusters
- links to be added
- ask Shari Ellis at iDigBio(iDigBio Biblio?, Mendeley?, …)
- other?
- [search=digitization iDigBio Biblio – search ="digitization"]
Webinars
- iDigBio Webinars
- Darwin Core Hours
- Paleo Webinars
- http://smallcollections.net/tags/webinar-recordings SCNet Webinars}
… Workflows [link] Discipline specific materials at iDigBio Workshops and Symposium idigbio workshops https://www.idigbio.org/wiki/index.php/IDigBio_Workshops SPNHC-sponsored ASIH Workshop 2016 ?relevant GBIF workshops