Difference between revisions of "Data Aggregation Overview from Digitization Workshop ASIH 2016"
From SPNHC Wiki
BredaZimkus (Talk | contribs) (Created page with "== About == These links and documents contain information about data aggregation as relevant to natural history collections. == Links == === Consensus Documents === === Co...") |
BredaZimkus (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | == | + | == Statement of Purpose == |
These links and documents contain information about data aggregation as relevant to natural history collections. | These links and documents contain information about data aggregation as relevant to natural history collections. | ||
+ | ==Introduction== | ||
+ | ==Contributors== | ||
− | == Links == | + | ==Source Material== |
+ | |||
+ | ==Links== | ||
=== Consensus Documents === | === Consensus Documents === | ||
Line 11: | Line 15: | ||
=== Review Documents === | === Review Documents === | ||
− | + | ==References== | |
+ | <references/> | ||
[[Category:Desired BP Content]][[Category:Digitization and Information Sharing]] | [[Category:Desired BP Content]][[Category:Digitization and Information Sharing]] |
Revision as of 19:50, 8 July 2016
Contents
Statement of Purpose
These links and documents contain information about data aggregation as relevant to natural history collections.