Difference between revisions of "Fluid Collection Imaging"
EmilyBraker (Talk | contribs) (→Links) |
EmilyBraker (Talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Fluid Collections 2D Imaging== | ==Fluid Collections 2D Imaging== | ||
− | + | Fluid-preserved specimens face some unique imaging challenges due to the risk of desiccation when removed from preservative for imaging. Wet structures present issues of glare and interference during image capture. For these reasons, it is best practice to image fluid-preserved specimens while immersed in preservative, generally using a squeeze box, photo tank, or petri dish. | |
====Workflows and Guides==== | ====Workflows and Guides==== | ||
Explicit workflows are helpful, particularly for new imaging technicians who might not understand best practices working with spirit stored collections and/or little experience with imaging. Workflows are intended to help all technicians work with quality, efficiency, and with best practices for specimen handling. [[iDigBio DROID3 working group (Developing_Robust Object to Image to Data)[[https://www.idigbio.org/wiki/index.php/Developing_Robust_Object_to_Image_to_Data_(DROID3) 2]] has developed detailed workflows that can be used to help start or improve an existing wet specimen digital imaging project. Initial task list modules have been developed by this group [[http://www.idigbio.org/content/workflow-modules-and-task-lists 3]] and are currently being revised. Additional guides to image capture and editing of fish specimens are available [[http://silurus.ansp.org/ACSI/corresp/digital_imaging_tips.html 4]],[[https://vimeo.com/61663146 5]],[[https://www.idigbio.org/wiki/images/d/d1/SabajPerez_2009_textonly.pdf 6]] It should be noted that equipment suggestions change rapidly. | Explicit workflows are helpful, particularly for new imaging technicians who might not understand best practices working with spirit stored collections and/or little experience with imaging. Workflows are intended to help all technicians work with quality, efficiency, and with best practices for specimen handling. [[iDigBio DROID3 working group (Developing_Robust Object to Image to Data)[[https://www.idigbio.org/wiki/index.php/Developing_Robust_Object_to_Image_to_Data_(DROID3) 2]] has developed detailed workflows that can be used to help start or improve an existing wet specimen digital imaging project. Initial task list modules have been developed by this group [[http://www.idigbio.org/content/workflow-modules-and-task-lists 3]] and are currently being revised. Additional guides to image capture and editing of fish specimens are available [[http://silurus.ansp.org/ACSI/corresp/digital_imaging_tips.html 4]],[[https://vimeo.com/61663146 5]],[[https://www.idigbio.org/wiki/images/d/d1/SabajPerez_2009_textonly.pdf 6]] It should be noted that equipment suggestions change rapidly. | ||
Line 28: | Line 28: | ||
Papers: | Papers: | ||
* Methods section of: Sabaj Pérez, Mark. (2009). Photographic Atlas of Fishes of the Guiana Shield. Bulletin of The Biological Society of Washington. 17. 52-59. [https://bioone.org/journals/bulletin-of-the-biological-society-of-washington/volume-17/issue-1/0097-0298-17.1.52/Photographic-Atlas-of-Fishes-of-the-Guiana-Shield/10.2988/0097-0298-17.1.52.full| DOI: 10.2988/0097-0298-17.1.52] | * Methods section of: Sabaj Pérez, Mark. (2009). Photographic Atlas of Fishes of the Guiana Shield. Bulletin of The Biological Society of Washington. 17. 52-59. [https://bioone.org/journals/bulletin-of-the-biological-society-of-washington/volume-17/issue-1/0097-0298-17.1.52/Photographic-Atlas-of-Fishes-of-the-Guiana-Shield/10.2988/0097-0298-17.1.52.full| DOI: 10.2988/0097-0298-17.1.52] | ||
+ | * Braker EM (2022) Phototank setup and focus stack imaging method for reptile and amphibian specimens (Amphibia, Reptilia). ZooKeys 1134: 185-210. https://doi.org/10.3897/zookeys.1134.96103 | ||
Presentations: | Presentations: | ||
* [[:File:Braker_focus_stack_wet_imaging.pdf| A Snake in the Glass: Wet tank setup and focus stack imaging method for reptile and amphibian specimens]] (Emily Braker, SPNHC Annual Meeting, Edingburgh 2022) | * [[:File:Braker_focus_stack_wet_imaging.pdf| A Snake in the Glass: Wet tank setup and focus stack imaging method for reptile and amphibian specimens]] (Emily Braker, SPNHC Annual Meeting, Edingburgh 2022) | ||
− | * [https://www.idigbio.org/wiki/images/0/00/IDigBio-Berkeley_USE.pdf | + | * [https://www.idigbio.org/wiki/images/0/00/IDigBio-Berkeley_USE.pdf Imaging Systems: Light Box vs. Copy Stand vs. Squeeze Tank] (Zach Randall, University of Florida Museum of Natural History, iDigBio Vertebrate Digitization Workshop, Berkeley, CA, April 2016) |
− | * [https://www.idigbio.org/wiki/images/6/65/Specimen_imaging_-_Bentley.pdfiDigBio | + | * [https://www.idigbio.org/wiki/images/6/65/Specimen_imaging_-_Bentley.pdfiDigBio (Wet) Specimen Imaging Lab and Field] (Andy Bently, Biodiversity Institute, University of Kansas, iDigBio Strategies for Vertebrate Digitization Workshop, Cornell University, May 2015) |
− | * [https://www.idigbio.org/wiki/images/7/7a/Sullivan-Value_of_Imaging-Ichthyology.pdf | + | * [https://www.idigbio.org/wiki/images/7/7a/Sullivan-Value_of_Imaging-Ichthyology.pdf The Value of Imaging Ichthyology Specimens] (John P. Sullivan, Cornell University Museum of Vertebrates) iDigBio Vertebrate Digitization Workshop, Berkeley, CA, April 2016) |
− | * [https://www.idigbio.org/wiki/images/7/7c/KaiserBerkeley.pdf | + | * [https://www.idigbio.org/wiki/images/7/7c/KaiserBerkeley.pdf Standardizing Snake Specimen Photography: A Budget-Conscious Approach] (Hinrich Kaiser (Victor Valley College & USNM, iDigBio Vertebrate Digitization Workshop, Berkeley, CA, April 2016) |
− | * [https://www.idigbio.org/wiki/images/4/4f/PhotoWorkshop_Slapcinsky.pdf | + | * [https://www.idigbio.org/wiki/images/4/4f/PhotoWorkshop_Slapcinsky.pdf Specimen processing and photography in Division of Invertebrate Zoology] (John Slapcinsky, University of Florida Museum of Natural History, iDigBio Photography Workshop) |
− | * [https://www.idigbio.org/wiki/images/3/33/DIY_Techniques.pdf | + | * [https://www.idigbio.org/wiki/images/3/33/DIY_Techniques.pdf DIY Techniques: How to use tools and materials to achieve better results in photographing wet arthropod collections] (Mark F. O’Brien University of Michigan Museum of Zoology, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013) |
− | * [https://www.idigbio.org/wiki/images/d/d7/Hand_sanitizer_Droege.pdf | + | * [https://www.idigbio.org/wiki/images/d/d7/Hand_sanitizer_Droege.pdf Hand Sanitizer MacroPhotography] (Sam Droege, US ARMY Public Health Unit, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013) |
− | * [https://www.idigbio.org/wiki/images/b/b2/Hedin_iDigBio_presentation.pdf | + | * [https://www.idigbio.org/wiki/images/b/b2/Hedin_iDigBio_presentation.pdf Imaging alcohol-preserved Arachnids using a Visionary Digital System] (Marshal Hedin, San Diego State University, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013) |
− | * [https://www.idigbio.org/wiki/images/2/28/Imaging_Vic_Smith.pdf | + | * [https://www.idigbio.org/wiki/images/2/28/Imaging_Vic_Smith.pdf Fluid preserved Invertebrate Imaging] (Vic Smith, California Academy of Sciences, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013) |
− | * [https://www.idigbio.org/wiki/images/7/73/IDIGBIO_WORKING.pdf | + | * [https://www.idigbio.org/wiki/images/7/73/IDIGBIO_WORKING.pdf Wet Specimen Imaging at CAS Going with the flow into the 21st Century] (Vic Smith, California Academy of Sciences, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013) |
==References== | ==References== | ||
<references/> | <references/> | ||
− | + | [[Category:Zoology Collections]][[Category:Specimen and Material Type]][[Category:Curation Practices]][[Category:Digitization and Imaging]] |
Latest revision as of 14:44, 9 December 2022
Contents
Statement of Purpose
This page is for information and workflows about imaging fluid collections
Introduction
Contributors
Andrew D. Williston; Emily Braker
Fluid Collections 2D Imaging
Fluid-preserved specimens face some unique imaging challenges due to the risk of desiccation when removed from preservative for imaging. Wet structures present issues of glare and interference during image capture. For these reasons, it is best practice to image fluid-preserved specimens while immersed in preservative, generally using a squeeze box, photo tank, or petri dish.
Workflows and Guides
Explicit workflows are helpful, particularly for new imaging technicians who might not understand best practices working with spirit stored collections and/or little experience with imaging. Workflows are intended to help all technicians work with quality, efficiency, and with best practices for specimen handling. [[iDigBio DROID3 working group (Developing_Robust Object to Image to Data)[2] has developed detailed workflows that can be used to help start or improve an existing wet specimen digital imaging project. Initial task list modules have been developed by this group [3] and are currently being revised. Additional guides to image capture and editing of fish specimens are available [4],[5],[6] It should be noted that equipment suggestions change rapidly.
Immersion tanks
Wet specimens are best photographed when immersed in fluid. This serves a dual purpose preventing specimen drying as well as reducing glare on the specimen’s surface that might obscure surface detail. Both horizontal and vertical immersion tanks are used to hold wet specimens for imaging[8].
- Vertical tank - Vertical tanks resemble typical aquarium tanks but are generally narrow and tall. A plate of glass within the tank is used to gently press and sandwich the specimen against the front glass pane of the aquarium. Vertical tanks require camera mount in front of the tank, such as a tripod. Benefits of vertical tanks are cleaner backgrounds, setup mobility, and lighting flexibility. They are well suited for both in-collection and field use.
- Horizontal tank - Horizontal tanks can be useful for specimens that need extensive and delicate manipulations and posing, like uncurling or pinning. Sheet glass is sometimes place on curled fish specimens to hold them posed. Horizontal tanks are usually used in combination with a copy stand. An example can be found on the MCZ Ichthyology website[9].
Source Material
Links
Websites:
- Tips on Digitally Imaging Fishes (Mark Sabaj 2015): http://silurus.ansp.org/ACSI/corresp/digital_imaging_tips.html
- Guidelines & Suggestions for Image Capture of Catfishes (Mark Sabaj 2015): http://silurus.ansp.org/ACSI/corresp/digital_imaging.html
- Fish Imaging project: https://mcz.harvard.edu/ichthyology-research-collection
Papers:
- Methods section of: Sabaj Pérez, Mark. (2009). Photographic Atlas of Fishes of the Guiana Shield. Bulletin of The Biological Society of Washington. 17. 52-59. DOI: 10.2988/0097-0298-17.1.52
- Braker EM (2022) Phototank setup and focus stack imaging method for reptile and amphibian specimens (Amphibia, Reptilia). ZooKeys 1134: 185-210. https://doi.org/10.3897/zookeys.1134.96103
Presentations:
- A Snake in the Glass: Wet tank setup and focus stack imaging method for reptile and amphibian specimens (Emily Braker, SPNHC Annual Meeting, Edingburgh 2022)
- Imaging Systems: Light Box vs. Copy Stand vs. Squeeze Tank (Zach Randall, University of Florida Museum of Natural History, iDigBio Vertebrate Digitization Workshop, Berkeley, CA, April 2016)
- (Wet) Specimen Imaging Lab and Field (Andy Bently, Biodiversity Institute, University of Kansas, iDigBio Strategies for Vertebrate Digitization Workshop, Cornell University, May 2015)
- The Value of Imaging Ichthyology Specimens (John P. Sullivan, Cornell University Museum of Vertebrates) iDigBio Vertebrate Digitization Workshop, Berkeley, CA, April 2016)
- Standardizing Snake Specimen Photography: A Budget-Conscious Approach (Hinrich Kaiser (Victor Valley College & USNM, iDigBio Vertebrate Digitization Workshop, Berkeley, CA, April 2016)
- Specimen processing and photography in Division of Invertebrate Zoology (John Slapcinsky, University of Florida Museum of Natural History, iDigBio Photography Workshop)
- DIY Techniques: How to use tools and materials to achieve better results in photographing wet arthropod collections (Mark F. O’Brien University of Michigan Museum of Zoology, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013)
- Hand Sanitizer MacroPhotography (Sam Droege, US ARMY Public Health Unit, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013)
- Imaging alcohol-preserved Arachnids using a Visionary Digital System (Marshal Hedin, San Diego State University, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013)
- Fluid preserved Invertebrate Imaging (Vic Smith, California Academy of Sciences, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013)
- Wet Specimen Imaging at CAS Going with the flow into the 21st Century (Vic Smith, California Academy of Sciences, iDigBio Fluid-preserved arthropod imaging and Microscopic Slide Workshop University of Michigan, September 2013)