Difference between revisions of "Museum Techniques Skillshare"

From SPNHC Wiki
Jump to: navigation, search
(Back to Basics Skillshare Symposium, Edinburgh June 2022)
(Back to Basics Skillshare Symposium, Edinburgh June 2022)
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
 
Presentations:
 
Presentations:
 
* ''A Snake in the Glass: Wet tank setup and focus stack imaging method for reptile and amphibian specimens'', Emily Braker [[:File:Braker_focus_stack_wet_imaging.pdf|(pdf)]]
 
* ''A Snake in the Glass: Wet tank setup and focus stack imaging method for reptile and amphibian specimens'', Emily Braker [[:File:Braker_focus_stack_wet_imaging.pdf|(pdf)]]
* ''Smartphone microscopy – Tips for taking high-quality microscope images with a phone camera'', Bob Gooday [[:Gooday_Smartphone_Microscopy.pdf|(pdf)]]
+
* ''Smartphone microscopy – Tips for taking high-quality microscope images with a phone camera'', Bob Gooday [[:File:Gooday_Smartphone_Microscopy.pdf|(pdf)]]
* ''Modular Solutions in Image digitization'', Frederik Berger [[:BERGER_modular_solutions_imaging.pdf|(pdf)]]
+
* ''Modular Solutions in Image digitization'', Frederik Berger [[:File:BERGER_modular_solutions_imaging.pdf|(pdf)]]
* ''Deciphering natural history and mapping the world through collection labels'', Krisztina Lohonya [[:Lohonya_collection_labels|(pdf)]]
+
* ''Deciphering natural history and mapping the world through collection labels'', Krisztina Lohonya [[:File:Lohonya_collection_labels.pdf|(pdf)]]
* ''Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner'', Larissa Welton [[Welton_Excel_Macros_Quality_Assurance|(pdf)]]
+
* ''Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner'', Larissa Welton [[:File:Welton_Excel_Macros_Quality_Assurance.pdf|(pdf)]]
* ''Sampling strategies, techniques and curation of the Swedish Environmental Specimen Bank'', Anna Jerve [[:Jerve_sampling_techniques_Swedish_museum.pdf|(pdf)]]
+
* ''Sampling strategies, techniques and curation of the Swedish Environmental Specimen Bank'', Anna Jerve [[:File:Jerve_sampling_techniques_Swedish_museum.pdf|(pdf)]]
* ''Herbarium Life: Shipping Cryptogamic Specimens'', Genevieve E. Tocci [[:Tocci__shipping_cryptogams.pdf|(pdf)]]
+
* ''Herbarium Life: Shipping Cryptogamic Specimens'', Genevieve E. Tocci [[:File:Tocci__shipping_cryptogams.pdf|(pdf)]]
* ''Unique Approaches to Packing Vertebrate Paleontological Specimen Loans'', Adrienne Stroup [[:Stroup_unique_approaches_packing_loans.pdf|(pdf)]]
+
* ''Unique Approaches to Packing Vertebrate Paleontological Specimen Loans'', Adrienne Stroup [[:File:Stroup_unique_approaches_packing_loans.pdf|(pdf)]]
 
* ''Freeze it all! An IPM case study of the Angelo State Natural History Collections'', Serina Brady
 
* ''Freeze it all! An IPM case study of the Angelo State Natural History Collections'', Serina Brady
* ''Press Juicy, Sticky Plants with Tissue Paper and Pillows of Silica to Prevent Mould and Retain Colour'', Nadia Cavallin [[:Cavallin_preventingmould_preservingcolor_plants|(pdf)]]
+
* ''Press Juicy, Sticky Plants with Tissue Paper and Pillows of Silica to Prevent Mould and Retain Colour'', Nadia Cavallin [[:File:Cavallin_preventingmould_preservingcolor_plants.pdf|(pdf)]]
* ''Osteoscribing: writing on bones'', Jacki Whisenant [[:Whisenant_Osteoscribing|(pdf)]]
+
* ''Osteoscribing: writing on bones'', Jacki Whisenant [[:File:Whisenant_Osteoscribing.pdf|(pdf)]]
* ''An advanced method of non-traditional bird skin preparation, to ease applications of scientific methods and enhance the value of avian collections'', Bernhard Bock
+
* ''An advanced method of non-traditional bird skin preparation, to ease applications of scientific methods and enhance the value of avian collections'', Bernhard Bock [[:File:Bock_nontraditional_bird_skin_prep.pdf|pdf]]
  
 
==Contributors==
 
==Contributors==

Latest revision as of 22:40, 3 August 2022

Statement of Purpose

This page offers SPNHC members a place to share techniques, protocols, and workflows. Content formally presented at the SPNHC 2022 meeting in Edinburgh during the Back to Basics: Museum Techniques Skillshare Symposium is indicated when applicable.

Back to Basics Skillshare Symposium, Edinburgh June 2022

Chairs: Emily Braker and Genevieve Tocci

Presentations:

  • A Snake in the Glass: Wet tank setup and focus stack imaging method for reptile and amphibian specimens, Emily Braker (pdf)
  • Smartphone microscopy – Tips for taking high-quality microscope images with a phone camera, Bob Gooday (pdf)
  • Modular Solutions in Image digitization, Frederik Berger (pdf)
  • Deciphering natural history and mapping the world through collection labels, Krisztina Lohonya (pdf)
  • Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner, Larissa Welton (pdf)
  • Sampling strategies, techniques and curation of the Swedish Environmental Specimen Bank, Anna Jerve (pdf)
  • Herbarium Life: Shipping Cryptogamic Specimens, Genevieve E. Tocci (pdf)
  • Unique Approaches to Packing Vertebrate Paleontological Specimen Loans, Adrienne Stroup (pdf)
  • Freeze it all! An IPM case study of the Angelo State Natural History Collections, Serina Brady
  • Press Juicy, Sticky Plants with Tissue Paper and Pillows of Silica to Prevent Mould and Retain Colour, Nadia Cavallin (pdf)
  • Osteoscribing: writing on bones, Jacki Whisenant (pdf)
  • An advanced method of non-traditional bird skin preparation, to ease applications of scientific methods and enhance the value of avian collections, Bernhard Bock pdf

Contributors

Emily Braker

References