Difference between revisions of "Imaging in the Field"
From SPNHC Wiki
BredaZimkus (Talk | contribs) |
EmilyBraker (Talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Statement of Purpose == | == Statement of Purpose == | ||
− | These links and documents contain information about best practices for imaging in the field. | + | These links and documents contain information about best practices for imaging live animals in the field. |
==Introduction== | ==Introduction== | ||
==Contributors== | ==Contributors== | ||
+ | Content generated during The American Society of Ichthyologists and Herpetologists (ASIH) Annual Joint Meeting - 2016, during an iDigBio sponsored workshop by the following individuals participating in the "Field to Database" Group of the aforementioned workshop: [[User:BredaZimkus|Breda Zimkus]], Cesar Aguilar, Ben Frable, Meredith Mahoney, Zachary Randall, and David Wernecke. | ||
− | == | + | ==Recommended Equipment== |
+ | * DSLR cameras: (Canon 5D, 7D, Rebel models, equivalent Nikon models; many options) | ||
+ | ::-Optimal manual settings: ISO 100, aperture f.11-f.16, Shutter 1/200th | ||
+ | ::-Image file settings RAW and JPEG files (JPEG low-resolution) | ||
+ | * Lenses: 50 mm macro, 100 mm macro, 24-70 mm non-fixed lens (i.e., wide angle frame) | ||
+ | ::-Polarizing filter | ||
+ | * Tripod, flashes/lights | ||
+ | * Light diffusers | ||
+ | * Batteries, chargers | ||
+ | * Solid white background for imaging specimens | ||
+ | * Squeeze tank for imaging specimens in fluid | ||
+ | ::- Dimensions: 15 in W X 12 in H X 5 in D | ||
+ | ::- Font and back panels are glass (approximately 2.5 mm in thickness) | ||
+ | ::- Sides and bottom are plexiglass (around 4 mm thickness) | ||
+ | ::- The movable pane is plexiglass (15X15, around 3 mm thickness). This pane will get scratched over time, so you might consider tempered glass. | ||
+ | * Pelican case for housing tank | ||
+ | * Size scale bar/color standard/white balance card | ||
+ | * Large amount of fresh water (add salt for marine/brackish waters) | ||
+ | * Dark buckets (prevents stress and color lightening for fish) | ||
+ | * Aerator/bubbler | ||
+ | * Visor board with cutout lens to avoid reflection of tank | ||
+ | * Backboard color board (preference for gray, others use white or black) | ||
+ | * Grey, black or white background board for out of water specimens | ||
− | == | + | ==Imaging specimens== |
− | + | * Lighting source (time of day, sunlight available; flash units) | |
+ | * Image specimen alive to preserve natural color (some specimens can be anesthetized or relaxed using MS-222 or ice, clove oil, and then imaged for positioning) | ||
+ | * Photograph left side of fishes (standard side for measurement), unless damaged/atypical | ||
+ | ::- If right side is photographed, note any photo-manipulation (i.e. image flipping) | ||
+ | * Retain the following within the frame for reference: | ||
+ | ::- Unique identifier (e.g., include field/collector tag number, tissue vial number) | ||
+ | ::- Scale bar | ||
+ | ::- Color bar (white balance) | ||
+ | * Photos of site | ||
+ | ::- Include photo of site name/label | ||
− | == | + | ==Imaging Back-up== |
− | + | * Organize and back-up all digital image files at the end of each day | |
− | + | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | [[Category: Field Collecting]] [[Category: Imaging]][[Category:Desired BP Content]] | + | [[Category: Field Collecting]] [[Category:Digitization and Imaging]][[Category:Desired BP Content]][[Category:Zoology Collections]][[Category:Conference Proceedings]][[Category:Field Collecting]] |
+ | [[Category:Specimen and Material Type]] |
Latest revision as of 16:46, 14 December 2020
Contents
Statement of Purpose
These links and documents contain information about best practices for imaging live animals in the field.
Introduction
Contributors
Content generated during The American Society of Ichthyologists and Herpetologists (ASIH) Annual Joint Meeting - 2016, during an iDigBio sponsored workshop by the following individuals participating in the "Field to Database" Group of the aforementioned workshop: Breda Zimkus, Cesar Aguilar, Ben Frable, Meredith Mahoney, Zachary Randall, and David Wernecke.
Recommended Equipment
- DSLR cameras: (Canon 5D, 7D, Rebel models, equivalent Nikon models; many options)
- -Optimal manual settings: ISO 100, aperture f.11-f.16, Shutter 1/200th
- -Image file settings RAW and JPEG files (JPEG low-resolution)
- Lenses: 50 mm macro, 100 mm macro, 24-70 mm non-fixed lens (i.e., wide angle frame)
- -Polarizing filter
- Tripod, flashes/lights
- Light diffusers
- Batteries, chargers
- Solid white background for imaging specimens
- Squeeze tank for imaging specimens in fluid
- - Dimensions: 15 in W X 12 in H X 5 in D
- - Font and back panels are glass (approximately 2.5 mm in thickness)
- - Sides and bottom are plexiglass (around 4 mm thickness)
- - The movable pane is plexiglass (15X15, around 3 mm thickness). This pane will get scratched over time, so you might consider tempered glass.
- Pelican case for housing tank
- Size scale bar/color standard/white balance card
- Large amount of fresh water (add salt for marine/brackish waters)
- Dark buckets (prevents stress and color lightening for fish)
- Aerator/bubbler
- Visor board with cutout lens to avoid reflection of tank
- Backboard color board (preference for gray, others use white or black)
- Grey, black or white background board for out of water specimens
Imaging specimens
- Lighting source (time of day, sunlight available; flash units)
- Image specimen alive to preserve natural color (some specimens can be anesthetized or relaxed using MS-222 or ice, clove oil, and then imaged for positioning)
- Photograph left side of fishes (standard side for measurement), unless damaged/atypical
- - If right side is photographed, note any photo-manipulation (i.e. image flipping)
- Retain the following within the frame for reference:
- - Unique identifier (e.g., include field/collector tag number, tissue vial number)
- - Scale bar
- - Color bar (white balance)
- Photos of site
- - Include photo of site name/label
Imaging Back-up
- Organize and back-up all digital image files at the end of each day