Difference between revisions of "3D Imaging"
Jon Woodward (Talk | contribs) m (→MRI) |
Jon Woodward (Talk | contribs) m (→Micro-CT) |
||
Line 11: | Line 11: | ||
The most common techniques for collections are listed here. For further info, see [https://europeanjournaloftaxonomy.eu/index.php/ejt/article/view/895/2137 Brecko & Mathys, 2020], [https://www.researchgate.net/publication/332762580_Micro-computed_tomography_for_natural_history_specimens_a_handbook_of_best_practice_protocols Keklikoglou et. al., 2019]. | The most common techniques for collections are listed here. For further info, see [https://europeanjournaloftaxonomy.eu/index.php/ejt/article/view/895/2137 Brecko & Mathys, 2020], [https://www.researchgate.net/publication/332762580_Micro-computed_tomography_for_natural_history_specimens_a_handbook_of_best_practice_protocols Keklikoglou et. al., 2019]. | ||
− | ==Micro-CT== | + | ===Micro-CT=== |
Micro-CT uses a series of x-ray images of a specimen, captured at incrementing rotation, to calculate density values throughout the specimen. This calculation is usually referred to as "reconstruction." These density values are represented as black & white pixels in a stack of 2D images. Micro-CT requires specialized (and quite expensive) equipment and software. Each CT scan generates a significant amount of data, as both the x-ray source images and reconstruction images can easily number in the thousands. Scanning, reconstruction, and any subsequent processing is time consuming. See the [[#Microtomography (microCT)]] page for more info. | Micro-CT uses a series of x-ray images of a specimen, captured at incrementing rotation, to calculate density values throughout the specimen. This calculation is usually referred to as "reconstruction." These density values are represented as black & white pixels in a stack of 2D images. Micro-CT requires specialized (and quite expensive) equipment and software. Each CT scan generates a significant amount of data, as both the x-ray source images and reconstruction images can easily number in the thousands. Scanning, reconstruction, and any subsequent processing is time consuming. See the [[#Microtomography (microCT)]] page for more info. | ||
Revision as of 19:05, 29 May 2023
Contents
Statement of Purpose
Understanding of (and standards for) 3D, or three-dimensional, imaging as a digitization process for natural history collections.
Introduction
"3D imaging" refers to a wide range of techniques for the visualization and characterization of specimens in three dimensions. These techniques can be separated into two groups: those which result in aligned stacks (or "volumes") of 2D images, and those which result in a surface models. Volumes contain information throughout the interior of a specimen, while surface models usually characterize only the outer shape and possibly appearance of a specimen. Surface models can be calculated from volumes, or created directly, but volumes can not be made from surface models. Concerns specific to museum applications of the most common 3D imaging techniques are explored in greater detail under Modalities, below.
Contributors
Modalities
The most common techniques for collections are listed here. For further info, see Brecko & Mathys, 2020, Keklikoglou et. al., 2019.
Micro-CT
Micro-CT uses a series of x-ray images of a specimen, captured at incrementing rotation, to calculate density values throughout the specimen. This calculation is usually referred to as "reconstruction." These density values are represented as black & white pixels in a stack of 2D images. Micro-CT requires specialized (and quite expensive) equipment and software. Each CT scan generates a significant amount of data, as both the x-ray source images and reconstruction images can easily number in the thousands. Scanning, reconstruction, and any subsequent processing is time consuming. See the #Microtomography (microCT) page for more info.