Difference between revisions of "Fire Safety and Suppression"
BredaZimkus (Talk | contribs) (→Contributors) |
BredaZimkus (Talk | contribs) (→Fluid Collections (Fishes and Herps)) |
||
Line 13: | Line 13: | ||
*Alexandra Snyder - Museum of Southwestern Biology - Fishes, Collections Manager | *Alexandra Snyder - Museum of Southwestern Biology - Fishes, Collections Manager | ||
− | ==Fluid Collections ( | + | ==Fluid Collections== |
+ | No specific fire or building code exists for natural history museums, so each local fire marshal and Environmental Health and Safety (EHS) officer will interpret the general codes and set a local policy. The international building and fire codes mandates numerous building and facility design elements: | ||
+ | * [http://codes.iccsafe.org/app/book/toc/2015/I-Codes/2015%20IBC%20HTML/ 2015 International Building Code (IBC)] | ||
+ | * [http://codes.iccsafe.org/app/book/toc/2015/I-Codes/2015_IFC_HTML/index.html 2015 International Fire Code (IFC)] | ||
− | + | In addition, there are country, state and county specific codes that are applicable. Within the U.S. the [http://www.nfpa.org/assets/files/AboutTheCodes/909/909-F2008-ROP.pdf National Fire Prevention Association (NFPA) 909 Code for the Protection of Cultural Resource Properties — Museums, Libraries, and Places of Worship, 2009 Edition] applies. | |
− | + | General concerns revolve around storage temperature (lower reduces risk), ventilation rates, volume of alcohol/room volume, limits on height of shelves, etc., but each country and state will have local variations that need to be taken into consideration. Thus, it is critical for each collection manager to work closely with the fire marshal and EHS and to build a good working relationship. | |
− | + | It is recommended that the fire marshal and EHS are consulted at the beginning of any new design projects or when moving collection material into a new space. In addition, maintaining regular contact is important because regulations and interpretations of code can change, and a continued dialogue can help avoid surprises. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | General concerns revolve around storage temperature (lower reduces risk), ventilation rates, volume of alcohol/room volume, limits on height of shelves, etc., but each country and state will have local variations that need to be taken into consideration. Thus, it is critical for each collection manager to work closely with the fire marshal and EHS and to build a good working relationship. | + | |
==Links== | ==Links== |
Revision as of 16:55, 31 January 2017
Contents
Statement of Purpose
This section includes information related to fire safety and suppression within natural history museums.
Introduction
Contributors
Content regarding fluid collections (e.g., herpetology, ichthyology) was generated during The American Society of Ichthyologists and Herpetologists (ASIH) Annual Joint Meeting - 2016, during an iDigBio sponsored workshop by the following individuals participating in the "Museum Logistics" working group of the aforementioned workshop:
- Andy Bentley - University of Kansas, Collection Manager - Fishes
- Brian Sidlauskas - Oregon State University, Curator of Fishes
- Caleb McMahan - The Field Museum, Collection Manager of Fishes
- Norma Salcedo - College of Charleston, Professor
- Dean Hendrickson - The University of Texas at Austin, Curator of Fishes
- Alexandra Snyder - Museum of Southwestern Biology - Fishes, Collections Manager
Fluid Collections
No specific fire or building code exists for natural history museums, so each local fire marshal and Environmental Health and Safety (EHS) officer will interpret the general codes and set a local policy. The international building and fire codes mandates numerous building and facility design elements:
In addition, there are country, state and county specific codes that are applicable. Within the U.S. the National Fire Prevention Association (NFPA) 909 Code for the Protection of Cultural Resource Properties — Museums, Libraries, and Places of Worship, 2009 Edition applies.
General concerns revolve around storage temperature (lower reduces risk), ventilation rates, volume of alcohol/room volume, limits on height of shelves, etc., but each country and state will have local variations that need to be taken into consideration. Thus, it is critical for each collection manager to work closely with the fire marshal and EHS and to build a good working relationship. It is recommended that the fire marshal and EHS are consulted at the beginning of any new design projects or when moving collection material into a new space. In addition, maintaining regular contact is important because regulations and interpretations of code can change, and a continued dialogue can help avoid surprises.